Home › Roofing › Metal Roofing › Florida › Daytona Beach
Florida requires roofing contractors to hold a state license from the DBPR: either a Certified (CCC) license valid statewide or a Registered (RC) license valid in specific local jurisdictions. Every listing here is checked against the DBPR license file.
| Business | City | License | Status | Specialty evidence | First licensed |
|---|---|---|---|---|---|
| Wayne's Roofing & Sheet Metal | Ormond Beach | CCC054806 | active | offers metal roofing (self-described) | 1991 |
| Allen Andrews Roofing & Sheet Metal INC | South Daytona | CCC1325612 | active | offers metal roofing (self-described) | 2002 |
| Power Roofing And Sheet Metal LLC | Ormond Beach | CCC1327834 | active | offers metal roofing (self-described) | 2007 |
| Earth Friendly Roofing And Sheet Metal INC | Edgewater | CCC1329305 | active | offers metal roofing (self-described) | 2009 |
| TC Metal Roofing LLC | Daytona Beach | CCC1331022 | active | offers metal roofing (self-described) | 2016 |
| Ellis Roofing & Sheet Metal LLC | Edgewater | CCC1332882 | active | offers metal roofing (self-described) | 2020 |
| Wayne's Roofing & Sheet Metal | Ormond Beach | CCC1335118 | active | offers metal roofing (self-described) | 2023 |
Sorted: roster-verified first, then longest-licensed. Listing order is never paid. Featured Partner placements, when present, are labeled. How we verify →
Month-by-month checklist for your state — roof, gutters, HVAC and more. Plus license-lapse alerts for contractors you're considering.
We don't sell your email address. See our privacy & editorial policy.